SOFT GEL DRYING TRAYS
Since 1992, Chemtech International Inc. has been an exclusive distributor of Molded Fiber Glass Co., U.S.A. (MFG) soft gel capsule drying trays, and is a Supplier of Choice for many domestic and global customers in the chemical, electronics and semi-conductor, food processing, and pharmaceutical and biotech industries. Our MFG composite trays are made from a proprietary fiberglass blend, making our trays stronger and more durable for maximum performance and value.
Specifically Designed Soft Gel Drying Trays
Gel capsule drying trays are specifically designed for drying and curing of soft gels. Due to the high moisture content, gel capsules are extremely soft and vulnerable to sticking and marking after encapsulation.
Faster Drying Soft Gel Trays
MFG gel capsule drying trays feature drop sides and/or ends for improved air flow for faster, more thorough drying. The smooth composite surface completely eliminates hot spots to prevent marking and sticking. The contoured edges and rounded corners also stop moisture or residue from accumulating, to prevent contamination and marking.
Easy Stacking Soft Gel Drying Trays
Unlike plastic or metal trays, the durability that results from the composite construction of MFG gel capsule drying trays allows for easy stacking under heavy loads without distorting and warping. The secure grip of MFG gel capsule drying trays provides easy lifting with no sharp edges, ensuring the safety of your workers is protected.
Dynamic Soft Gel Drying Trays
Our MFG gel capsule drying trays are extremely dynamic and may be used continuously in temperatures ranging from -60° to 250° F (-51° to 121° C). With its smooth, non-porous surface, MFG gel capsule drying trays can be readily cleaned with standard washers.
Soft Gel Drying Trays Conformed to FDA Guidelines
MFG gel capsule drying trays are manufactured with the most sophisticated technologies and highest grade materials on the market today. All our MFG gel capsule drying trays undergo strict quality control procedures to maintain high performance quality and to meet FDA Title 21 C 176.170 regulations. Four tray colors and optional dollies are available for easy inventorying, identification, and transportation to any work areas.
MFG Gel Cap Drying Trays
Model No. | Description | inches | mm | inches | mm | inches | mm |
---|---|---|---|---|---|---|---|
600008 | Tray with drop ends | 29 ⅞ | 759 | 23 ⅞ | 606 | 1 ½ | 38 |
600108 | Tray with drop sides | 29 ⅞ | 759 | 23 ⅞ | 606 | 1 ½ | 51 |
600208 | Tray with drop sides | 23 ⅞ | 606 | 14 15⁄16 | 379 | 1 ⅜ | 35 |
600308 | Tray with drop ends | 29 ⅞ | 759 | 23 ⅞ | 606 | 2 | 51 |
600308 | Tray with drop ends | 29 ⅞ | 759 | 23 ⅞ | 606 | 1 | 25 |
624008 | Tray with drop ends and drop sides | 29 ⅞ | 759 | 23 ⅞ | 606 | 1 ⅜ | 35 |
642008 | Tray with drop sides | 32 ⅞ | 833 | 18 ⅞ | 478 | 1 ⅝ | 39 |
MFG Deep Storage Trays
Model No. | Description | inches | mm | inches | mm | inches | mm |
---|---|---|---|---|---|---|---|
642008 | Stacking Tray | 31 | 787 | 25 | 635 | 2 ¾ | 70 |
808208* | Stacking Box | 23 ⅜ | 594 | 12 | 305 | 3 ⅛ | 79 |
808308* | Stacking Box | 23 ⅜ | 594 | 12 | 305 | 6 | 152 |
808408* | Stacking Box | 23 ⅜ | 594 | 12 | 305 | 4 ⅜ | 111 |
800108 | Stacking Box | 31 ¾ | 806 | 19 ⅛ | 486 | 4 ½ | 114 |
805108 | Stacking Box | 30 ⅜ | 772 | 15 ⅞ | 403 | 2 ¾ | 70 |
870008* | Stacking Box | 25 ¾ | 654 | 17 ¾ | 451 | 3 | 76 |
875008* | Stacking Box | 25 ¾ | 654 | 17 ¾ | 451 | 4 ½ | 114 |
880008* | Stacking Box | 25 ¾ | 654 | 17 ¾ | 451 | 6 | 152 |
MFG Sterilization Trays
Model No. | Description | inches | mm | inches | mm | inches | mm |
---|---|---|---|---|---|---|---|
808108 | Stacking Container | 22 | 558 | 12 | 304 | 1 ¼ | 31 |
808208 | Stacking Container | 23 ⅜ | 593 | 12 | 304 | 3 ⅙ | 79 |
808308 | Stacking Container | 23 ⅜ | 593 | 12 | 304 | 6 | 152 |
808408 | Stacking Container | 23 ⅜ | 593 | 12 | 304 | 4 ⅜ | 111 |
808218 | Lid for 808108,808208, 808308,808408 | ||||||
870008 | Stacking Container | 25 ⅜ | 654 | 17 ¾ | 450 | 3 | 76 |
875008 | Stacking Container | 25 ⅜ | 654 | 17 ¾ | 450 | 4 ½ | 114 |
880008 | Stacking Container | 25 ⅜ | 654 | 17 ¾ | 450 | 6 | 152 |
887008 | Lid for 870008,875008, 88008 |
MFG Drying Trays
Model No. 600 Series Stacked
Model No. 805408
Model No. 805508
Model No. | Description | inches | mm | inches | mm | inches | mm |
---|---|---|---|---|---|---|---|
332008 | Drying Tray designed for racking system | 25 ¾ | 654 | 18 | 457 | 1 ⅛ | 29 |
600008 | Drying Tray with drop sides | 29 ⅞ | 759 | 23 ⅞ | 606 | 1 ½ | 38 |
600108 | Drying Tray with drop ends | 29 ⅞ | 759 | 23 ⅞ | 606 | 1 ½ | 51 |
600208 | Drying Tray with drop sides | 23 ⅞ | 606 | 14 15⁄16 | 379 | 1 ⅜ | 35 |
600308 | Drying Tray with drop ends | 29 ⅞ | 759 | 23 ⅞ | 606 | 2 | 51 |
600408 | Drying Tray with drop ends | 29 ⅞ | 759 | 23 ⅞ | 606 | 1 | 25 |
642008 | Drying Tray with drop ends and drop sides | 29 ⅞ | 759 | 23 ⅞ | 606 | 1 ⅜ | 35 |
643008 | Drying Tray with drop sides | 32 ⅞ | 833 | 18 ⅞ | 478 | 1 ⅝ | 39 |
805408 | Drying Tray with drop ends and drop sides | 30 ⅜ | 772 | 15 ⅞ | 403 | 3 ⅝ | 92 |
805508 | Drying Tray with drop ends and drop sides | 30 ⅜ | 772 | 15 ⅞ | 403 | 2 ⅞ | 73 |
Get a Custom Quote
Fill out the form below.
The road to recovery: A new approach to sanitation and hygiene following COVID
While COVID-19 is not behind us, we are beginning to look toward a recovery phase following the pandemic. Solutions such as clean rooms and sterile plastic containers are helping businesses protect health and safety, but organizations need to do more to get their operations back on track.
Get more from your soft gel trays: 7 features to look out for
Selecting a tray for your soft gel encapsulation machine is a big decision. Choose right and you will save yourself money in the long term while achieving enhanced operational capability. Choose incorrectly and you will find yourself bearing the cost of replacing the trays in the near future.
5 Pharmaceutical Industry Trends You Need to Know in 2020
The world is changing — and it’s changing quickly. The pharmaceutical industry is no different, and there is a wealth of pharmaceutical industry trends that are changing the way we approach pharma in 2020